Forbes.com put together a list of the highest-grossing horror movies of all time. Actually, they did TWO lists. One adjusted for inflation and one not. Here's the Top 10 from each:

Adjusted for Inflation:

  1. "Jaws" (1975), $1.154 billion
  2. "The Exorcist" (1973), $996.5 million
  3. "Ghostbusters" (1984), $641.3 million
  4. "The Sixth Sense" (1999), $518.8 million
  5. "Gremlins" (1984), $409.8 million
  6. "It" (2017), $328.9 million
  7. "Jaws 2" (1978), $312.8 million
  8. "The Amityville Horror" (1979), $310.3 million
  9. "Alien" (1979), $286.4 million
  10. "Scary Movie" (2000), $262.5 million

Not Adjusted for Inflation:

  1. "It" (2017), $327.5 million
  2. "The Sixth Sense" (1999), $293.5 million
  3. "Jaws" (1975), $260 million
  4. "Ghostbusters" (1984), $242.2 million
  5. "The Exorcist" (1973), $232.9 million
  6. "It: Chapter 2" (2019), $195.7 million
  7. "Get Out" (2017), $176 million
  8. "Halloween" (2018), $159.3 million
  9. "Scary Movie" (2000), $159 million
  10. "What Lies Beneath" (2000), $155.4 million

I always take issue with these kinds of lists. In this instance, my main issue is what they constitute as a horror movie.

How is "Jaws" considered a horror movie? Suspense maybe but horror... nah. Same thing with "Scary Movie"... that wasn't a horror movie, it was a comedy spoof of horror movies, but I digress.

More From 96.7 The Eagle