Snowstorm Harper Official Snowfall Measurements For Illinois and Wisconsin January 2019
Snowstorm Harper is now behind us, for the most part, and National Weather Service has released the official snowfall amounts for areas affected Jan 18-19 snow event. Who gets bragging rights for the most snow?
Here are 24-hour snowfall amounts from the National Weather Service as of noon on Saturday 1/19/19. Wisconsin residents generally received higher amounts of snow than did Illinois residents.
Northern Illinois /Southern Wisconsin Snow
Location: snowfall (inches)
(NOTE: In some cases, multiple measurements appear for some towns, due to the size of the town. Not every town in the area is on the list. Measurements are made by trained weather spotters and reported to the National Weather Service.)
In Wisconsin, Paddock Lake gets bragging rights with an official measurement of 11.4", in Illinois, McHenry leads the pack with 10".
These amounts may increase due to the possibility of lake effect snow this evening into Sunday.
PADDOCK LAKE, WI | 11.4 | |
PLEASANT PRAIRIE | 11 | |
RACINE | 10.5 | |
PLEASANT PRAIRIE | 10 | |
TWIN LAKES | 10 | |
MCHENRY | 10 | |
KENOSHA | 9.5 | |
SILVER LAKE | 9.5 | |
WAUKEGAN | 9.1 | |
1 S PADDOCK LAKE | 9 | |
FREEPORT | 9 | |
HIGHWOOD | 8.8 | |
2 NNW JANESVILLE | 8.5 | |
LIBERTYVILLE | 8.5 | |
PALATINE | 8.5 | |
1 SSW ELKHORN | 8.5 | |
7.3 ENE MINERAL POINT | 8.2 | |
4 NE PADDOCK LAKE | 8.2 | |
PELL LAKE | 8.2 | |
WHITEWATER | 8 | |
BURLINGTON | 8 | |
JANESVILLE | 8 | |
4 SSW KENOSHA | 8 | |
PLEASANT PRAIRIE | 8 | |
1 N ALGONQUIN | 8 | |
SINSINAWA | 8 | |
GURNEE | 7.9 | |
2 N BUFFALO GROVE | 7.9 | |
3 NE DODGEVILLE | 7.8 | |
6 SE DODGEVILLE | 7.8 | |
NEW GLARUS | 7.8 | |
1 SSW RACINE | 7.5 | |
1 NNE PALATINE | 7.5 | |
MUNDELEIN | 7.5 | |
1 SE GREENFIELD | 7.3 | |
3 NNW BURLINGTON | 7.3 | |
1 WNW KENOSHA | 7.3 | |
EDGERTON | 7.2 | |
2 ESE TWIN LAKES | 7.2 | |
1 W CHERRY VALLEY | 7.2 | |
SHANNON | 7.2 | |
3 SW KENOSHA | 7.1 | |
LAKE ZURICH | 7.1 | |
1 WNW ELKHORN | 7 | |
1 SSE FORT ATKINSON | 7 | |
1 NW WHITEWATER | 7 | |
OAK CREEK | 7 | |
STURTEVANT | 7 | |
EAST TROY | 7 | |
1 S ROCHESTER | 7 | |
8 SW MIDDLETON | 7 | |
1 SE SHOREWOOD HILLS | 7 | |
BELLEVILLE | 7 | |
GAYS MILLS | 7 | |
CASSVILLE | 7 | |
LINDENHURST | 7 | |
2 SE HOFFMAN ESTATES | 7 | |
1 SE WONDER LAKE | 7 | |
1 NW LAKE GENEVA | 7 | |
LAKE GENEVA | 7 | |
RACINE | 6.9 | |
3 WNW ARENA | 6.9 | |
1 S ELBURN | 6.9 | |
2 SW ELMWOOD PARK | 6.8 | |
1 W FRANKLIN | 6.8 | |
2 NE CALAMUS | 6.8 | |
7 NW JANESVILLE | 6.7 | |
2 E SCHAUMBURG | 6.7 | |
1 E PORT WASHINGTON | 6.5 | |
1 NE ELMWOOD PARK | 6.5 | |
2 W GURNEE | 6.5 | |
2 WNW MUNDELEIN | 6.5 | |
ELGIN | 6.5 | |
2 W EVANSTON | 6.5 | |
DELAVAN LAKE | 6.5 | |
2 WNW BULL VALLEY | 6.4 | |
1 SSW NORTH BAY | 6.3 | |
2 NW BROOKFIELD | 6.3 | |
1 ENE WADSWORTH | 6.3 | |
ROCKFORD AIRPORT | 6.3 | |
3 ENE GREENDALE | 6.2 | |
2 E WAUWATOSA | 6.2 | |
LA FARGE | 6.2 | |
2 WNW DELAVAN | 6.2 | |
ELBURN | 6.2 | |
2 ENE VERONA | 6.1 | |
4 S MILTON | 6.1 | |
GALENA | 6.1 | |
DEKALB | 6.1 | |
2 NNE WHITEWATER | 6 | |
2 SSE RACINE | 6 | |
2 SSW SHOREWOOD | 6 | |
WEST ALLIS | 6 | |
1 SE WEST ALLIS | 6 | |
WIND LAKE | 6 | |
CAMBRIDGE | 6 | |
OREGON | 6 | |
1 SW MADISON | 6 | |
2 SE MONTICELLO | 6 | |
1 W PLATTEVILLE | 6 | |
BARABOO | 6 | |
1 WNW MOUNT ZION | 6 | |
1 W WILLIAMS BAY | 6 | |
ROCKFORD | 6 | |
2 SSW BELOIT | 6 | |
3 SW WINNESHIEK | 6 | |
MONROE | 6 | |
ASHTON | 6 | |
2 WNW FREEPORT | 6 | |
2 NW FREEPORT | 6 | |
MEQUON | 5.9 | |
OREGON | 5.9 | |
2 WNW POTTER LAKE | 5.8 | |
3 NW GRAFTON | 5.8 | |
1 E VIROQUA | 5.8 | |
VOLO | 5.8 | |
NORA | 5.8 | |
1 E GREENDALE | 5.7 | |
3 SE EAGLE | 5.7 | |
WOODSTOCK | 5.7 | |
DUBUQUE AIRPORT | 5.6 | |
1 SSE RANDOM LAKE | 5.5 | |
FRANKLIN | 5.5 | |
3 NW SAINT FRANCIS | 5.5 | |
2 E BUTLER | 5.5 | |
1 SW ELM GROVE | 5.5 | |
4 NNE VERONA | 5.5 | |
DARLINGTON | 5.5 | |
1 S MOUNT PROSPECT | 5.5 | |
BULL VALLEY | 5.5 | |
4 N STOCKTON | 5.5 | |
1 WSW SAINT DONATUS | 5.5 | |
1 WNW MORRISON | 5.5 | |
1 S SAUKVILLE | 5.4 | |
ITHACA | 5.4 | |
CUBA CITY | 5.4 | |
2 E FRANKLIN | 5.3 | |
WAUWATOSA | 5.3 | |
1 SE MAPLE BLUFF | 5.3 | |
5 SSW JANESVILLE | 5.3 | |
4 SE CROSS PLAINS | 5.3 | |
4 SSE SULLIVAN | 5.2 | |
WINDSOR | 5.2 | |
LOWDEN | 5.2 | |
BATAVIA | 5.2 | |
1 NW BROWN DEER | 5.1 | |
2 SSE DOUSMAN | 5 | |
4 NW MUKWONAGO | 5 | |
2 SW PALMYRA | 5 | |
PIPERSVILLE | 5 | |
1 SSE JEFFERSON | 5 |
You can see the full list of town HERE.
Check out this cool interactive map of snow reports below:
m